Investor Relations

Monthly Revenue

(In Thousands of New Taiwan Dollars)

Month 2025 2024 YoY change(%) Download
Jan. 20,458,289 20,392,952 0.32%
Feb. 22,080,604 16,711,275 32.13%
Mar. 23,012,738 21,525,681 6.91%
Apr. 23,176,793 21,880,031 5.93%
May. 21,949,304 22,713,683 -3.37%
Jun. 20,589,873 21,812,622 -5.61%
Jul. 21,152,898 22,531,108 -6.12%
Aug. 20,853,020 22,463,979 -7.17%
Sept. 22,171,572 21,428,221 3.47%
Oct. 21,229,355 22,758,378 -6.72%
Nov. 21,130,715 21,965,473 -3.80%
Dec. - 23,431,902 -
Total 237,805,161 259,615,305 -8.40%  

Note: The consolidated revenue for the current year in the press release is non-audited.

(NAN YA,Dec 09, 2025)